| Position | Bib | Name | Time | Points | Club | 
| 1 | 11 | Sam Holwill | 37.33 | – | trainSharp Development Team | 
| 2 | 7 | Neil Bowden | 41.16 | 30 | Hafren | 
| 3 | 9 | Mark Hill | 42.41 | 29 | Hafren | 
| 4 | 10 | Adam Riley | 42.42 | – | OPCC | 
| 5 | 8 | Neil Vose | 46.38 | 28 | Hafren | 
| 6 | 3 | Alun Roberts | 47.12 | 27 | Hafren | 
| 7 | 4 | Vikki Jones | 48.09 | – | OPCC | 
| 8 | 5 | Darrell Walsh | 48.10 | – | – | 
| 9 | 6 | Paul Bufton | 50.40 | 26 | Hafren | 
| 10 | 1 | Keelan Serjeant | 52.51 | 25 | Hafren | 
| 11 | 2 | Jess Bufton | DNF | 10 | Hafren | 
