Sundorne Circuit Series

2018 saw a new venture between Hafren CC and Mid Shropshire Wheelers which involved sharing resources to create a Circuit Series at Sundorne.  The series had a focus on youth riders and saw the creation of a new league competition now known as the Severn Valley Circuit Series.  

Riders competed over 8 rounds at on the Sundorne Circuit with each riders 6 best results counting for the overall.  Well done to everyone that took part but particularly and congratulations to the champions:-

 u8F Isobel Park (HCC)

u8M Jude White (MSW)

u10F Jess Bufton (HCC)

u10M Noah White (MSW)

u12F Carys Blowers (MSW)

u12M Josh Jackson (MSW)

u14F Daphne Jones (MSW)

u14M Fred Meredit(HCC) and Nicholas English(MSW)

u16M James Satoor (MSW)

 Club Championship – MSW

 Thank you to everyone that participated and to everyone that volunteered and helped to run the event.  We are already looking forward to 2019 and welcoming Newport CC into the joint organizing role.

SHROPSHIRE CYCLING CLUBS YOUTH LEAGUE
Pos Name Club Category Sunday 1 Thur 1 Sunday 2 Thur 2 Sunday 3 Thur 3 Sunday 4 Thur 4 Total Best 6
1 Jude White Mid Shropshire Wheelers E 20 20 20 20 20 20 20 20 160 120
2 Victor Meredith Hafren CC E 19 19 19 19 19 19 19 133 114
3 Freddie Roberts Hafren CC E 15 18 17 15 18 16 17 17 133 103
4 Ben Turner Hafren CC E 14 16 16 14 17 17 16 15 125 97
5 Ben Bramford-Hale Newport Shropshire CC E 18 0 19 18 0 18 0 18 91 91
6 Leo Griffiths Hafren CC E 13 0 15 0 16 12 15 14 85 85
7 Noah Oldfield Hafren CC E 17 0 18 0 0 13 18 0 66 66
8 Charlie Parkes Newport Shropshire CC E 0 0 14 12 0 11 14 0 51 51
9 Jacob Sheriden Newport Shropshire CC E 0 17 0 0 0 15 0 16 48 48
10 Casper Cambridge Mid Shropshire Wheelers E 0 0 0 16 0 14 0 0 30 30
10 Sennen Brown Mid Shropshire Wheelers E 0 0 0 17 0 0 0 0 17 17
12 Harry Bailey Wrekin Riders E 16 0 0 0 0 0 0 0 16 16
13 Lucas Ebmeier Hafren CC E 0 0 0 13 0 0 0 0 13 13
14 Elliot Bramford-Hale Newport Shropshire CC E 0 0 0 0 0 10 0 0 10 10
Pos Name Club Category Sunday 1 Thur 1 Sunday 2 Thur 2 Sunday 3 Thur 3 Sunday 4 Thur 4 Total Best 6
1 Isabel Park Hafren CC EG 20 0 20 20 20 19 20 20 139 120
2 Evie May Stones Mid Shropshire Wheelers EG 0 0 0 19 18 18 17 19 91 91
3 Seren Serjeant Hafren CC EG 19 20 0 0 0 20 18 0 77 77
4 Eleanor Killeen Mid Shropshire Wheelers EG 0 0 0 18 17 17 0 17 69 69
5 Harriet Bishop Mid Shropshire Wheelers EG 0 0 0 0 19 0 19 18 56 56
5 Freya Cannon Newport Shropshire CC EG 0 0 19 0 0 0 0 0 19 19
Pos Name Club Category Sunday 1 Thur 1 Sunday 2 Thur 2 0 Thur 3 Sunday 4 Thur 4 Total Best 6
1 Noah White Mid Shropshire Wheelers D 20 20 20 20 20 20 20 20 160 120
2 Noah Killeen Mid Shropshire Wheelers D 19 19 19 19 19 19 18 19 151 114
3 Teddy Taylor Newport Shropshire CC D 16 17 15 18 18 18 19 16 137 106
4 Elliot Turner Hafren CC D 17 18 18 16 17 13 15 17 131 103
5 Joseph Bishop Mid Shropshire Wheelers D 18 0 17 17 16 0 16 15 99 99
6 Ruben Brandon-Higgs Hafren CC D 0 16 16 14 0 17 17 18 98 98
7 Noah Dearing Hafren CC D 13 13 12 10 12 0 11 13 84 74
8 Will Hyde Newport Shropshire CC D 0 0 0 13 15 15 12 14 69 69
9 Harry Parkes Newport Shropshire CC D 0 0 14 15 0 16 14 0 59 59
10 Gethin Serjeant Hafren CC D 14 15 0 0 13 14 0 0 56 56
11 Henry Jenkin Market Drayton CC D 15 0 13 0 0 0 0 0 28 28
12 Kurtis Jones Mid Shropshire Wheelers D 0 0 0 0 14 0 13 0 27 27
12 Henry Farr Hafren CC D 0 14 0 11 0 0 0 0 25 25
14 Harris Walton Hafren CC D 0 13 0 12 0 0 0 0 25 25
15 Alexander Williams Hafren CC D 0 0 0 9 0 0 0 0 9 9
Pos Name Club Category Sunday 1 Thur 1 Sunday 2 Thur 2 Sunday 3 Thur 3 Sunday 4 Thur 4 Total Best 6
1 Jessica Bufton Hafren CC DG 19 20 20 20 0 20 18 20 137 119
2 Shona Park Hafren CC DG 20 19 19 19 20 19 20 19 155 117
3 Aoife Lynch Newport Shropshire CC DG 0 0 0 0 0 0 19 0 19 19
Pos Name Club Category Sunday 1 Thur 1 Sunday 2 Thur 2 Sunday 3 Thur 3 Sunday 4 Thur 4 Total Best 6
1 Joshua Jackson Mid Shropshire Wheelers C 20 20 20 20 0 20 0 20 120 120
2 Max Bufton Hafren CC C 19 19 19 19 20 19 0 19 134 115
3 Tom Jackson Newport Shropshire CC C 18 18 18 18 19 18 20 18 147 111
4 Jake Bazeley Mid Shropshire Wheelers C 16 17 16 16 18 16 18 17 134 102
5 Charlie Price Mid Shropshire Wheelers C 17 16 15 17 0 17 19 16 117 102
6 Tom Hyde Newport Shropshire CC C 0 13 0 0 0 15 17 15 60 60
7 Alex Hart Mid Shropshire Wheelers C 0 0 17 0 0 0 0 0 17 17
8 George Joyce Hafren CC C 0 15 0 0 0 0 0 0 15 15
9 Harry Hunt Mid Shropshire Wheelers C 0 0 14 0 0 0 0 0 14 14
9 Will Hyde Newport Shropshire CC C 0 14 0 0 0 0 0 0 14 14
Pos Name Club Category Sunday 1 Thur 1 Sunday 2 Thur 2 Sunday 3 Thur 3 Sunday 4 Thur 4 Total Best 6
1 Carys Blowers Mid Shropshire Wheelers CG 20 19 20 20 20 20 20 20 159 120
2 Sophie Jackson Newport Shropshire CC CG 17 16 0 18 19 19 17 19 125 109
3 Harriette Taylor Newport Shropshire CC CG 18 17 18 17 18 16 16 17 137 105
4 Lily Killeen Mid Shropshire Wheelers CG 16 15 17 16 16 0 0 18 98 98
5 Briony Roberts Hafren CC CG 15 14 16 15 15 0 19 16 110 96
6 Eva Griffiths Hafren CC CG 14 13 15 14 14 0 18 14 102 89
7 Rebecca Woodvine Mid Shropshire Wheelers CG 19 20 19 0 0 0 0 0 58 58
8 Christie Morrow Mid Shropshire Wheelers CG 0 18 0 19 0 18 0 0 55 55
9 Elle Evans Hafren CC CG 0 12 14 13 0 0 0 15 54 54
10 Scarlett Williams Mid Shropshire Wheelers CG 0 0 0 0 17 17 0 0 34 34
11 Sydney Williams Mid Shropshire Wheelers CG 0 0 0 0 0 14 0 0 14 14
Pos Name Club Category Sunday 1 Thur 1 Sunday 2 Thur 2 Sunday 3 Thur 3 Sunday 4 Thur 4 Total Best 6
1= Nicholas English Mid Shropshire Wheelers B 20 19 20 0 20 19 20 19 137 118
1= Fred Meredith Hafren CC B 0 20 0 20 19 20 19 20 118 118
3 Ollie Jones Hafren CC B 0 0 0 19 0 17 0 0 36 36
5 Henry Williams Mid Shropshire Wheelers B 0 0 0 0 0 18 0 18 36 36
4 Samuel Stoker Hafren CC B 0 0 0 0 0 0 0 17 17 17
Pos Name Club Category Sunday 1 Thur 1 Sunday 2 Thur 2 Sunday 3 Thur 3 Sunday 4 Thur 4 Total Best 6
1 Daphne Jones Mid Shropshire Wheelers BG 0 20 20 20 0 20 20 20 120 120
2 Sydney Williams Mid Shropshire Wheelers BG 0 0 0 0 20 0 0 0 20 20
3 Zara Parkes Newport Shropshire CC BG 0 0 19 0 0 0 0 0 19 19
3 Isabelle Price Mid Shropshire Wheelers BG 0 19 0 0 0 0 0 0 19 19
Pos Name Club Category Sunday 1 Thur 1 Sunday 2 Thur 2 Sunday 3 Thur 3 Sunday 4 Thur 4 Total Best 6
1 James Satoor Mid Shropshire Wheelers A 20 0 19 20 20 20 0 19 118 118
2 Samuel Holwill Hafren CC A 19 20 20 19 19 0 0 18 115 115
3 William Dale Mid Shropshire Wheelers A 15 18 16 17 0 19 19 15 119 104
4 Ben Pierce Mid Shropshire Wheelers A 18 0 18 0 17 0 20 20 93 93
5 Jack Emmerson Newport Shropshire CC A 0 19 0 18 0 0 18 16 71 71
6 Thomas Bullock Newport Shropshire CC A 17 0 17 0 18 0 17 0 69 69
7 Lewis Page Mid Shropshire Wheelers A 16 0 0 0 0 0 0 17 33 33
Club Championship Total Points
1 Mid Shropshire Wheelers 2375
2 Hafren CC 2192
3 Newport Shropshire CC 1145
4 Market Drayton CC 28
5 Wrekin Riders 16