10 mile Time Trial results
Thanks to everyone who turned out last night to take part in the first flat Time Trial of the season! The results from the evening are below.
You can also read the current standings in the Hafren CC TT series here.
| 1st | Max Gethin | 22.44 |
| 2nd | Medwyn Jones | 23.21 |
| 3rd | Tomos Owens | 24.08 |
| 4th | Kamil Studzinski | 24.11 |
| 5th | Graham Harris | 24.14 |
| 6th | Carl Spencer | 24.25 |
| 7th | Jason Powell | 24.44 |
| 8th | Chris Horsefield | 24.46 |
| 9th | Paul Bufton | 24.59 |
| 10th | Dave Lewis | 25.18 |
| 11th | Adam Studzinski | 25.21 |
| 12th | Chris Marrs | 25.24 |
| 13th | Bryn Davies | 25.52 |
| 14th | Ian Coe | 26.02 |
| 15th | Rob Fisher | 26.20 |
| 16th | Morgan Hill | 26.21 |
| 17th | Adam Owen | 26.37 |
| 18th | Neil Vose | 26.46 |
| 19th | Peter Thomas | 26.51 |
| 20th | Mark Hill | 26.52 |
| 21st | Mike Filek | 27.00 |
| 22nd | Ian Davies | 27.02 |
| 23rd | Conrad Taylor | 27.06 |
| 24th | Glyn Jones | 27.09 |
| 25th | Mike Williams | 27.21 |
| 26th | Chris Roberts | 27.55 |
| 27th | Erne Evans | 28.08 |
| 28th | Keith Hughes | 28.21 |
| 29th | Andrew Frost | 28.52 |
| 30th | Nick Huband | 29.01 |
| 31at | Mark Riden | 29.15 |
| 32nd | Rob Williams | 29.42 |
| 33rd | Des Pugh | 29.48 |
| 34th | Nigel Evans | 31.21 |
| 35th | Martin Evans | 31.48 |
| 36th | Mal Davies | 32.00 |
| 37th | Jacqui Loxam | 33.23 |
| 38th | Thomas Fraenzel | 36.45 |
| 39th | Steve Taylor | 37.02 |



