Club TT Series – Current Standings after 3 Rounds
The Mens Club Championship – Remeber results at the end of the season are taken on the best 10 results
| Pos | Name | Round 1 | Round 2 | Round 3 | Total |
| 1 | Chris Lewis | 29 | 29 | 30 | 88 |
| 2 | Neil Vose | 28 | 28 | 28 | 84 |
| 3 | Mark Hill | 27 | 27 | 27 | 81 |
| 4 | Mick Case | 23 | 26 | 25 | 74 |
| 5 | Alun Roberts | 22 | 25 | 23 | 70 |
| 6 | Sam Holwill | | 30 | 29 | 59 |
| 7 | Mike Holwill | 26 | | 26 | 52 |
| 8 | Max Bufton | 30 | | | 30 |
| 9 | Peter Jervis | 25 | | | 25 |
| 10 | Simon Jones | 24 | | | 24 |
| 11 | Neil Bowden | | | 24 | 24 |
The Womens Club Championship – Remeber results at the end of the season are taken on the best 10 results
| Pos | Name | Round 1 | Round 2 | Round 3 | Total |
| 1 | Jan Davies | 30 | 30 | 30 | 90 |
| 2 | Jess Bufton | 27 | 29 | 28 | 84 |
| 3 | Karen Proctor | 28 | | 29 | 57 |
| 4 | Louise Hurdley | 29 | | | 29 |
The Road Bike Championship – Remeber results at the end of the season are taken on the best 10 results
| Pos | Name | Round 1 | Round 2 | Round 3 | Total |
| 1 | Mick Case | 30 | 29 | 29 | 88 |
| 2 | Alun Roberts | 29 | 28 | 27 | 84 |
| 3 | Sam Holwill | | 30 | 30 | 60 |
| 4 | Karen Proctor | 28 | | 26 | 54 |
| 5 | Neil Bowden | | | 28 | 28 |
| 6 | Jess Bufton | 27 | | | 27 |