Club TT Series – Current Standings after 12 Rounds – remeber you best 10 results count towards the championship.
| 1 | Chris Lewis | 295 |
| 2 | Sam Holwill | 290 |
| 3 | Mark Hill | 274 |
| 4 | Neil Vose | 273 |
| 5 | Mick Case | 247 |
| 6 | Neil Bowden | 211 |
| 7 | Mike Holwill | 128 |
| 8 | Max Bufton | 120 |
| 9 | Alun Roberts | 118 |
| 10 | Peter Jervis | 98 |
| 11 | Xander Brandon Higgs | 52 |
| 12 | Carl Spencer | 49 |
| 13 | Glyn Jones | 43 |
| 14 | Bryn Davies | 29 |
| 15 | Peter Villiers | 25 |
| 16 | Simon Jones | 24 |
| 17 | Darren Brown | 21 |
The Womens Club Championship – Remeber results at the end of the season are taken on the best 10 results
| 1 | Jan Davies | 300 |
| 2 | Karen Proctor | 225 |
| 3 | Jess Bufton | 223 |
| 4 | Louise Hurdley | 202 |
| 5 | Olivia Hughes | 88 |
The Road Bike Championship – Remeber results at the end of the season are taken on the best 10 results
| 1 | Sam Holwill | 300 |
| 2 | Mick Case | 289 |
| 3 | Karen Proctor | 220 |
| 4 | Alun Roberts | 140 |
| 5 | Neil Bowden | 86 |
| 6 | Xander Brandon Higgs | 58 |
| 7 | Glyn Jones | 52 |
| 8 | Jess Bufton | 27 |
| 9 | Darren Brown | 27 |