Here are the current points tables for this years Club Series.  There are only two rounds left for you to gain some more points so keep Wednesday evening free for the next two weeks!

These figures are subject to final ratification and remember that your best nine results count towards the final total (plus marshalling points).

Women’s
Name Ridden Points
1 Karen Proctor (rb) 8 228
2 Kat Holwill (rb) 8 221
3 Emma Serjeant 7 208
4 Louise Downward 6 186
5 Sahrah Wilding 6 161
6 Rebecca Richardson 3 90
7 Gabby Clayton 1 27
Men’s
Name Ridden Points
1 Pete Thomas 11 275
2 Sam Holwill 9 252
3 Mike Holwill 10 246
4 Glyn Jones 11 244
5 Mark Hill 9 236
6 Steve Taylor 11 210
7 Alun Roberts (rb) 9 208
8 Conrad Taylor 8 197
9 Carl Evans 8 193
10 Elwyn Turner 7 172
11 John Hall (rb) 8 163
12 Jason Arnold (rb) 7 139
13 Tyler Brennan 4 120
14 Phil Paul 5 111
15 Bryn Davies 3 99
16 David Williams (rb) 4 81
17 Freddie Jones 4 72
18 Andy Griffiths 3 67
18 Charles Cowan 3 67
20 Andy Palin 3 65
21 Simon Jones 2 45
22 Jeremy Hall 2 37
23 Ian Nisbett 1 30
24 Keith Clarke 1 26
25 Steve Davies 1 23
26 Rob Finch 1 22
27 Mike Williams (rb) 1 21
28 Mike Wells 1 20
29 Steve Higgins 1 19
30 Rob Clayton 1 17
31 Neil Vose 10