Here’s the results for this weeks Club TT.

Please note that there is no TT next week due to the Welsh Show.

Position Rider Name Time HCC Men HCC Women HCC Points
1 Ashley Banks 58.03 1 30
2 Peter Thomas 58.04 2 29
3 Glyn Jones 1:00.42 3 28
4 Conrad Taylor 1:01.51 4 27
5 Andy Griffiths 1:04.27 5 26
6 D Fanning 1:04.36
7 Carl Evans 1:04.57 6 25
8 Dilwyn Griffiths 1:05.11 7 24
9 Mike Williams 1:06.34 8 23
10 Louise Downward 1:06.43 1 30
11 Thomas Franzel 1:07.06 9 22
12 Steve Taylor 1:10.36 10 21
13 Charles Cowan 1:10.51 11 20
14 Alun Roberts 1:11.43 12 19
15 Larna Andrews 1:12.27 2 29
16 Sahrah Wilding 1:17.11 3 28
17 Jayne Hamer 1:18.24 4 27
Emma Sarjeant Marshall 10
Des Pugh Marshall 10
Elwyn Turner Marshall 10