Here are the provisional standings after thirteen events.  Things are still very close and there are only two events left.  Still a few people have not marshalled so please do volunteer if you are able to.

Posn Name Rides Marshall 9 counting
1 Louise Downward 12 Y 278
2 Emma Serjeant 9 Y 273
3 Sahrah Wilding 12 Y 264
4 Rebecca Richardson 3 90
5 Jacqui Loxam 2 57
6 Kat Holwill 2 55
7 Lucy Davies 1 29
7 Larna Andrews 1 29
9 Jayne Hamer 1 27
Posn Name Rides Marshall 9 counting
1 Peter Thomas 11 Y 275
2 Ashley Banks 11 Y 273
3 Glyn Jones 11 Y 241
4 Elwyn Turner 9 Y 236
4 Conrad Taylor 9 Y 236
6 Dilwyn Griffiths 9 Y 228
7 Carl Evans 11 Y 210
8 Graham Harris 10 Y 205
9 Mark Hill 8 200
10 Neil Vose 7  Y 194
11 Thomas Franzel 10 Y 191
12 Michael Williams 11 Y 190
13 Philip Thomas 6 160
14 Steve Taylor 12 157
15 Alun Roberts 9 151
16 Sam Holwill 6 148
17 Tyler Brennan 4 117
18 Bryn Davies 3 Y 100
19 Mike Holwill 4 Y 99
20 Charles Cowan 5 93
21 Ryan Griffiths 5 88
22 John Hall 5 73
23 Darren Jarman 3 66
24 Paul Bufton 3 64
24 Phil Paul 4 64
26 Ian Coe 2 57
26 Kevin Smith 4 57
28 Andrew Palin 3 Y 56
29 Andy Griffiths 2 Y 55
30 Hefin Rowlands 3 54
31 Nathan Seymour 2 40
32 Steven Humphreys 2 39
33 Derek Brown 3 36
34 Jeremy Hall 2 35
35 Andrew Cooper 1 25
36 Chris Taylor 1 y 18
36 Rob Finch 1 18
38 John Evans 2 17
39 Chris Roberts 0 Y 10
39 Jason Arnold 0 Y 10
39 Des Pugh 0 Y 10
         
           
           
           
           
           
           
           
           
           
y