The change to the day didn’t prevent many from making final round of the club TT series, as riders chased the last chance of points.  A warm, muggy evening with a light breeze and a strong field produced a great night’s racing

Bryn Davies once again took top spot, leaving him unbeaten in the series with first place in every event he has ridden in this series. His 22:05 edged Paramount’s Gary Duncan into second by 2 seconds (22:07). Peter Thomas was third on the night, his 22:56 gave him yet another second place in the club event, with Paul Bufton taking the third Hafren place, his 23:29 edging Conrad Taylor into fourth

The Women’s race was won by guest rider Ceris Eslava (25:28) pushing Louise Downward into second on the night. Her 27:20 saw her take top Hafren rider in this event, pushed hard by Kat Holwill (29:00) and Diane Paul (30:35)

Thanks to Phil Thomas (marshal), Thomas Fraenzel (road signs) Lea Richter (cakes – yum yum) and Tony Brooks, (Time Keeper and event organizer)

Results

Rider Number Rider Name Overall Time Category Overall Position HCC Men HCC Women HCC Points
17 Bryn Davies 22:05 Veteran 1 1 30
19 Gary Duncan 22:07 Paramount CRT 2
9 Peter Thomas 22:56 Veteran 3 2 29
20 Paul Bufton 23:29 Senior 4 3 28
22 Conrad Taylor 23:46 Senior 5 4 27
11 Dilwyn Griffiths 23:57 Senior 6 5 26
14 Neil Vose 24:01 Veteran 7 6 25
12 Graham Harris 24:04 Senior Vet 8 7 24
13 Mark Hill 24:05 Veteran 9 8 23
24 Ashley Banks 24:22 Senior 10 9 22
6 Elwyn Turner 24:56 Veteran 11 10 21
18 Ceris Eslava 25:28 Bemount CC 12
7 Mike Williams 25:44 Senior Vet 13 11 20
8 Thomas Fraenzel 26:05 Senior 14 12 19
5 Phil Paul 26:58 Senior Vet 15 13 18
10 Derek Brown 27:10 Come and Try 16
23 Andy Palin 27:12 Veteran 17 14 17
4 Louise Downward 27:20 Senior 18 1 30
21 Steve Taylor 27:25 Grand Vet 19 15 16
16 John Hall 28:29 Grand Vet 20 16 15
3 Kat Holwill 29:00 Senior 21 2 29
15 Jeremy Hall 29:03 Senior Vet 22 17 14
1 Chris Taylor 29:53 Grand Vet 23 18 13
2 Diane Paul 30:35 Senior Vet 24 3 28
Marshall Points A big thanks to the Marshals
Phil Thomas 10