Results from Wednesday 4th June 2025
Hafren CC Hotsed the next round of the Open TT series on the quick Berriew 10 Mile TT Course. Some great times on a tough night for conditions as the wind helped the riders on the way out but was definetley not helping them on the way back.
On the night in the mens competition the winner on the night was Tomos Hales (WrekinSport) with a very good time of 20.55, second on the night was Jonathan Whittaker (Army Cycling) with 21.42 and third was Jonathan Mills-Keeling (Aerologic RT) with 21.56. Best Hafren rider was Bryn Davies who was fith on the night with 22.45, Mark Hill was 10th on the night (23.51), Neil Vose 14th (24.54), Dave Wynne 22nd (29.09).
First Name | Last Name | Club | Time |
Tomos | Hales | Wrekinsport CC | 00:20:55 |
Jonathan | Whittaker | Army Cycling | 00:21:42 |
Jonathan | Mills-Keeling | Aerologic RT | 00:21:56 |
Simon | Romei | Paramount CRT | 00:22:04 |
Bryn | Davies | Hafren CC | 00:22:42 |
Christopher | Riley | Paramount CRT | 00:22:48 |
Paul | Duncan | Paramount CRT | 00:22:54 |
Robert | McGregor | Paramount CRT | 00:23:09 |
Paul | Edwards | Wrekinsport CC | 00:23:36 |
Mark | Hill | Hafren CC | 00:23:51 |
William | Preston | Paramount CRT | 00:23:52 |
Jonathan | Goh | Paramount CRT | 00:23:56 |
James | Elgar | Paramount CRT | 00:24:40 |
Neil | Vose | Hafren CC | 00:24:54 |
John | Westhead | Paramount CRT | 00:25:36 |
Andrew | Dawson | Paramount CRT | 00:25:47 |
Les | Boughey | North Shropshire Wheelers | 00:26:18 |
Robert | Garbett | Wrekinsport CC | 00:26:21 |
Tim | Evans | Newport (Shropshire) CC | 00:27:14 |
Hugh | Ashworth | Paramount CRT | 00:28:46 |
Peter | Rickard | Paramount CRT | 00:28:57 |
Dave | Wynne | Hafren CC | 00:29:09 |
Doug | Brown | Paramount CRT | 00:30:03 |
David | Cannell | Paramount CRT | 00:31:59 |
In the ladies competion the best time on the night was by Hayley Wells (Wrekinsport CC) with an excellent time of 22.51, 2nd on the night was Thea Osmund-Smith (Paramount CRT) with a time of 25.35 and third on the night was Jan Davies (Hafren CC) with a time of 26.31. Other Hafren riders where Jess Bufton who was just 2 seconds behind Jan Davies on 26.33.
First Name | Last Name | Club | Time |
Hayley | Wells | Wrekinsport CC | 00:22:51 |
Thea | Osmund-Smith | Paramount CRT | 00:25:36 |
Jan | Davies | Hafren CC | 00:26:31 |
Jess | Bufton | Hafren CC | 00:26:33 |
Emma | Brown | Paramount CRT | 00:27:17 |
Helen | Tudor | Oswestry Paragon CC | 00:27:29 |
Gill | Snelson | Paramount CRT | 00:29:39 |
Great’s nice racing and thanks to all the marshals (Paul Bufton, Mike Williams, Alun Roberts, Mick Case, Louise Hurdley & Neil Bowden) and time keepers (Des Pugh & Rob Basson) as these events can’t go ahead without your support, so thank you very much.
We are back to the clubs TT series next week on the Berriew Course again. See you next week.