Results after Round 3 of the 8 Round Series.

It’s close at the top of the table as Hafren keeps a narrow lead over the largest club around, MSW

Great riding from our juniors

SHROPSHIRE CYCLING CLUBS YOUTH LEAGUE
Pos Name Club Category Sunday 1 Thur 1 Sunday 2 Thur 2 Sunday 3 Thur 3 Sunday 4 Thur 4 Total
1 Jude White Mid Shropshire Wheelers E 20 20 20 60
2 Freddie Roberts Hafren CC E 15 18 17 50
3 Ben Turner Hafren CC E 14 16 16 46
4 Victor Meredith Hafren CC E 19 19 38
5 Ben Bramford-Hale Newport Shropshire CC E 18 0 19 37
6 Noah Oldfield Hafren CC E 17 0 18 35
7 Leo Griffiths Hafren CC E 13 0 15 28
8 Jacob Sheriden Newport Shropshire CC E 0 17 0 17
9 Harry Bailey Wrekin Riders E 16 0 0 16
10 Charlie Parkes Newport Shropshire CC E 0 0 14 14
Pos Name Club Category Sunday 1 Thur 1 Sunday 2 Thur 2 Sunday 3 Thur 3 Sunday 4 Thur 4
1 Isabel Park Hafren CC EG 20 0 20 40
2 Seren Serjeant Hafren CC EG 19 20 0 39
3 Freya Cannon Newport Shropshire CC EG 0 0 19 19
Pos Name Club Category Sunday 1 Thur 1 Sunday 2 Thur 2 Sunday 3 Thur 3 Sunday 4 Thur 4 Total
1 Noah White Mid Shropshire Wheelers D 20 20 20 60
2 Noah Killeen Mid Shropshire Wheelers D 19 19 19 57
3 Elliot Turner Hafren CC D 17 18 18 53
4 Teddy Taylor Newport Shropshire CC D 16 17 15 48
5 Noah Dearing Hafren CC D 13 13 12 38
6 Joseph Bishop Mid Shropshire Wheelers D 18 0 17 35
7 Ruben Brandon-Higgs Hafren CC D 0 16 16 32
8 Gethin Serjeant Hafren CC D 14 15 0 29
9 Henry Jenkin Market Drayton CC D 15 0 13 28
10 Harry Parkes Newport Shropshire CC D 0 0 14 14
11 Henry Farr Hafren CC D 0 14 0 14
12 Harris Walton Hafren CC D 0 13 0 13
Pos Name Club Category Sunday 1 Thur 1 Sunday 2 Thur 2 Sunday 3 Thur 3 Sunday 4 Thur 4 Total
1 Jessica Bufton Hafren CC DG 19 20 20 59
2 Shona Park Hafren CC DG 20 19 19 58
Pos Name Club Category Sunday 1 Thur 1 Sunday 2 Thur 2 Sunday 3 Thur 3 Sunday 4 Thur 4 Total
1 Joshua Jackson Mid Shropshire Wheelers C 20 20 20 60
2 Max Bufton Hafren CC C 19 19 19 57
3 Tom Jackson Newport Shropshire CC C 18 18 18 54
4 Jake Bazeley Mid Shropshire Wheelers C 16 17 16 49
5 Charlie Price Mid Shropshire Wheelers C 17 16 15 48
6 Alex Hart Mid Shropshire Wheelers C 0 0 17 17
7 George Joyce Hafren CC C 0 15 0 15
8 Harry Hunt Mid Shropshire Wheelers C 0 0 14 14
9 Will Hyde Newport Shropshire CC C 0 14 0 14
10 Tom Hyde Newport Shropshire CC C 0 13 0 13
Pos Name Club Category Sunday 1 Thur 1 Sunday 2 Thur 2 Sunday 3 Thur 3 Sunday 4 Thur 4 Total
1 Carys Blowers Mid Shropshire Wheelers CG 20 19 20 59
2 Rebecca Woodvine Mid Shropshire Wheelers CG 19 20 19 58
3 Harriette Taylor Newport Shropshire CC CG 18 17 18 53
4 Lily Killeen Mid Shropshire Wheelers CG 16 15 17 48
5 Briony Roberts Hafren CC CG 15 14 16 45
6 Eva Griffiths Hafren CC CG 14 13 15 42
7 Sophie Jackson Newport Shropshire CC CG 17 16 0 33
8 Elle Evans Hafren CC CG 0 12 14 26
9 Christie Morrow Mid Shropshire Wheelers CG 0 18 0 18
Pos Name Club Category Sunday 1 Thur 1 Sunday 2 Thur 2 Sunday 3 Thur 3 Sunday 4 Thur 4 Total
1 Nicholas English Mid Shropshire Wheelers B 20 19 20 59
2 Fred Meredith Hafren CC B 0 20 20
Pos Name Club Category Sunday 1 Thur 1 Sunday 2 Thur 2 Sunday 3 Thur 3 Sunday 4 Thur 4 Total
1 Daphne Jones Mid Shropshire Wheelers BG 0 20 20 40
2 Zara Parkes Newport Shropshire CC BG 0 0 19 19
3 Isabelle Price Mid Shropshire Wheelers BG 0 19 0 19
Pos Name Club Category Sunday 1 Thur 1 Sunday 2 Thur 2 Sunday 3 Thur 3 Sunday 4 Thur 4 Total
1 Samuel Holwill Hafren CC A 19 20 20 59
2 William Dale Mid Shropshire Wheelers A 15 18 16 49
3 James Satoor Mid Shropshire Wheelers A 20 0 19 39
4 Ben Pierce Mid Shropshire Wheelers A 18 0 18 36
5 Thomas Bullock Newport Shropshire CC A 17 0 17 34
6 Jack Emmerson Newport Shropshire CC A 0 19 0 19
7 Lewis Page Mid Shropshire Wheelers A 16 0 0 16
Pos Name Club Category Sunday 1 Thur 1 Sunday 2 Thur 2 Sunday 3 Thur 3 Sunday 4 Thur 4 Total
AG 0
Club Championship Total Points
1 Hafren CC 797
2 Mid Shropshire Wheelers 781
3 Newport Shropshire CC 369
4 Wrekin Riders 16
5 Market Drayton CC 28
All points count for the Club Championship
Best 6 from 8 count for the Individual Championship