Another great turn out tonight with even more new faces. Fantastic effort everyone!
| Pos | Rider | Time |
| 1 | Max Gethin | 30.47 |
| 2 | Medwyn Jones | 31.13 |
| 3 | Graham Harris | 31.33 |
| 4 | David Gethin | 32.54 |
| 4 | Tomos Owen | 32.54 |
| 6 | Paul Bufton | 33.03 |
| 7 | Carl Spencer | 33.09 |
| 8 | Bryn Davies | 33.46 |
| 9 | James Poff | 33.52 |
| 10 | Ian Coe | 34.07 |
| 10 | Darren Jarman | 34.07 |
| 12 | Glyn Jones | 34.17 |
| 13 | Adam Owen | 34.3 |
| 14 | Mike Williams | 35.05 |
| 15 | George Coe | 35.12 |
| 16 | Mike Felik | 35.14 |
| 17 | Conrad Taylor | 36.28 |
| 18 | James Akehurst | 36.39 |
| 19 | Morgan Hill | 37.07 |
| 20 | Phil Paul | 37.15 |
| 21 | Chris Roberts | 37.26 |
| 22 | Nick Huband | 38.22 |
| 23 | Nigel Hamer | 38.32 |
| 24 | Kev Lewis | 38.33 |
| 25 | Lyn Owen | 38.37 |
| 26 | Andrew Frost | 38.44 |
| 27 | Des Pugh | 38.48 |
| 28 | Mark Riden | 38.55 |
| 29 | Thomas Fraenzel | 39.27 |
| 30 | Steve Taylor | 43.19 |
| 31 | Robbie Howells | 45.14 |
| 32 | Diane Paul | 47.35 |
| 33 | Julie Frost | 47.39 |
Well done everybody 🙂