A late arrival did Bryn Davies a favour in the SB Sports Injuries Series as he took the win in Round 2 at Waters Upton. Last to start, the panic of making his start time saw the Hafren CC rider full of adrenalin and coming out on top of the pile in 22 minutes 21 seconds to push his way to second place in the overall Series. But Davies wasn’t finished there as he took the victory in the Veterans’ Championship too thanks to a +3:48 to move up to second Veteran overall. A delighted Davies commented: “I was pleased with the result. I wasn’t expecting the win – it’s not the best preparation arriving late with minimal warm up! I was hoping to improve on Round 1 and hopefully get under 23 minutes. I didn’t think I had managed it as it felt slow going out with a strong headwind, but that helped to really get some speed up coming back. I was surprised at my time and just hope I can hold onto that form”.
Even though he finished runner-up on the day in both Overall and Veterans’ Championships Craig Ball elevated himself to pole position in both Series after finishing in 22:34 – with an even closer margin of just four seconds off Davies’ pace in the Veterans. The Mid Shropshire Wheeler, off at the opposite end of the field to Davies was reminded of past glories as he coped with the tough headwind up to Hodnet well to grab an eight point lead overall, with that lead halved in the Veterans. He stated: “Another good ride this week. I went out a little hard and paid for that effort slightly. I’m thrilled to lead the series at this stage“.
In the Ladies Series Revolutions Racing rider Pauline Hughes put up a commanding performance to beat closest competition Emma Robinson by over a minute. Hughes powered around the Waters Upton – Hodnet course in a fine time of 26:43 to not only take the win on the day but also extend her early Series lead having won the maximum 40 points on offer over the two rounds. Hughes has a 10 point lead over Robinson, who stopped the watch on 27:51, is on the comeback trail after a season out. Hughes commented: “It was a tough outward leg into headwind, but nice to have dry weather after last week“!
In his first 10 of the season it was another Revolutions Racing rider Sam Morris who took a superb win in the Junior Championship. Morris saw off the competition by three clear minutes, showing he is one to watch this season with his 23:30 effort good enough to take 7th place overall from a 41-strong field. Morris shares the lead of this Series with namesake Kieran Morris and stated: “I was really pleased with my ride. A great start for the first 10 this year, especially with the tough headwind going out“!
Result:
SB Sports Injuries and Physiotherapy Series – Round 2
Pos’n | Name | Club | Time | Points |
1 | Bryn Davies | Hafren CC | 22:21 | 20 |
2 | Craig Ball | Mid Shropshire Wheelers | 22:34 | 18 |
3 | Simon Harrison | Mid Shropshire Wheelers | 23:10 | 16 |
4 | Alex Leek | SCCA Private Member | 23:17 | 14 |
5 | Ian Richards | Fred’s RT | 23:20 | |
6 | Tim Beardmore | Bridgnorth CC | 23:22 | 12 |
7 | Sam Morris | Revolutions Racing | 23:30 | 10 |
8 | Andy Rose | Nova Raiders | 23:37 | 8 |
9 | Nick Price | Bridgnorth CC | 23:46 | 6 |
10 | Ed Middleton | Nova Raiders | 23:51 | 4 |
11 | Scott Harris | Nova Raiders | 23:53 | 2 |
12 | Fraser MacKinnon | Wrekinsport CC | 24:09 | 2 |
13 | Jonathan Smith | Nova Raiders | 24:13 | 2 |
14 | Dave Owen | Nova Raiders | 24:28 | 2 |
15 | Rich Smith | Wrekinsport CC | 24:45 | 2 |
16 | Neil Howells | Fred’s RT | 24:46 | |
17 | Ton Byatt | Revolutions Racing | 24:59 | 2 |
18 | Ian Pollard | Nova Raiders | 25:05 | 2 |
19 | Steve Elcocks | Revolutions Racing | 25:10 | 2 |
20 | Nick Pavard | Nova Raiders | 25:25 | 2 |
21 | Will Rollo | North Shropshire Wheelers | 25:43 | 2 |
22 | Andy Maxwell | Nova Raiders | 25:45 | 2 |
23 | Delwyn Jones | Wrekinsport CC | 26:01 | 2 |
24 | Andy Hellowell | Revolutions Racing | 26:04 | 2 |
25 | Steven Chapman | Nova Raiders | 26:07 | 2 |
26 | Dave Fanning | CBB | 26:14 | |
27 | Jordan Stamp | Mid Shropshire Wheelers | 26:32 | 2 |
28 | Pauline Hughes | Revolutions Racing | 26:43 | 2 |
29 | Daniel Rowley | Revolutions Racing | 26:57 | 2 |
30 | Tim Evans | NewportShropshire CC | 27:18 | 2 |
31 | Dan Morris | Wolverhampton Wheelers CC | 27:20 | |
32 | Emma Robinson | Wrekinsport CC | 27:51 | 2 |
33 | Jenny Newton | Nova Raiders | 28:01 | 2 |
34 | Jane Chapman | Nova Raiders | 28:07 | 2 |
35 | Dave Vart | Oswestry Paragon CC | 28:17 | 2 |
36 | Amanda Witty | Wrekinsport CC | 28:51 | 2 |
37 | Ian Carson | Oswestry Paragon CC | 29:01 | 2 |
38 | Craig Howells | Nova Raiders | 30:01 | 2 |
39 | Tracey Billington | Wrekinsport CC | 30:28 | 2 |
40 | John Rowlands | North Shropshire Wheelers | 32:57 | 2 |
41 | Terry Collins | Wrekinsport CC | 39:37 | 2 |
SB Sports Injuries and Physiotherapy Veterans Series – Round 2
Vets Pos’n | Name | Club | +/- Vets | Vets Points |
1 | Bryn Davies | Hafren CC | +3:48 | 20 |
2 | Craig Ball | Mid Shropshire Wheelers | +3:44 | 18 |
3 | Andy Rose | Nova Raiders | +2:57 | 16 |
4 | Tim Beardmore | Bridgnorth CC | +2:56 | 14 |
5 | Simon Harrison | Mid Shropshire Wheelers | +2:54 | 12 |
6 | Nick Price | Bridgnorth CC | +2:41 | 10 |
7 | Scott Harris | Nova Raiders | +2:30 | 8 |
8 | Jonathan Smith | Nova Raiders | +2:28 | 6 |
9 | Pauline Hughes | Revolutions Racing | +2:26 | 4 |
10 | Fraser MacKinnon | Wrekinsport CC | +2:09 | 2 |
11 | Ian Pollard | Nova Raiders | +1:59 | 2 |
12 | Rich Smith | Wrekinsport CC | +1:51 | 2 |
=13 | Neil Howells | Fred’s RT | +1:50 | |
=13 | Dave Owen | Nova Raiders | +1:50 | 2 |
15 | Steve Elcocks | Revolutions Racing | +1:35 | 2 |
16 | Steven Chapman | Nova Raiders | +1:02 | 2 |
17 | Will Rollo | North Shropshire Wheelers | +0:44 | 2 |
18 | Jane Chapman | Nova Raiders | +0:41 | 2 |
19 | Jenny Newton | Nova Raiders | +0:33 | 2 |
=20 | Delwyn Jones | Wrekinsport CC | +0:31 | 2 |
=20 | Dave Fanning | CBB | +0:31 | |
22 | Andy Hellowell | Revolutions Racing | +0:05 | 2 |
23 | Amanda Witty | Wrekinsport CC | -0:27 | 2 |
24 | Ian Carson | Oswestry Paragon CC | -0:47 | 2 |
25 | Tim Evans | NewportShropshire CC | -1:00 | 2 |
26 | Dave Vart | Oswestry Paragon CC | -1:08 | 2 |
27 | Tracey Billington | Wrekinsport CC | -1:59 | 2 |
28 | Craig Howells | Nova Raiders | -3:52 | 2 |
29 | John Rowlands | North Shropshire Wheelers | -4:25 | 2 |
30 | Terry Collins | Wrekinsport CC | -6:48 | 2 |
SB Sports Injuries and Physiotherapy Ladies Series – Round 2
Ladies Pos’n | Name | Club | Time | Ladies Points |
1 | Pauline Hughes | Revolutions Racing | 26:43 | 20 |
2 | Emma Robinson | Wrekinsport CC | 27:51 | 18 |
3 | Jenny Newton | Nova Raiders | 28:01 | 16 |
4 | Jane Chapman | Nova Raiders | 28:07 | 14 |
5 | Amanda Witty | Wrekinsport CC | 28:51 | 12 |
6 | Tracey Billington | Wrekinsport CC | 30:28 | 10 |
SB Sports Injuries and Physiotherapy Junior Series – Round 2
Junior Pos’n | Name | Club | Time | Junior Points |
1 | Sam Morris | Revolutions Racing | 23:30 | 20 |
2 | Jordan Stamp | Mid Shropshire Wheelers | 26:32 | 18 |
3 | Dan Morris | Wolverhampton Wheelers CC | 27:20 |
Cumulative Standings after five rounds
Overall
Position | Name | Club | Cat | Best 12 |
1 | Craig Ball | Mid Shropshire Wheelers | V | 36 |
2 | Bryn Davies | Hafren CC | V | 28 |
3 | Tim Beardmore | Bridgnorth CC | V | 26 |
4 | Simon Harrison | Mid Shropshire Wheelers | V | 24 |
5 | Matt Garthwaite | Rhino Velo RT | S | 20 |
6 | Gary Duncan | Paramount CRT | V | 16 |
=7 | Alex Leek | SCCA Private Member | S | 14 |
=7 | Ed Middleton | Nova Raiders | S | 14 |
9 | Rich Nickless | Nova Raiders | V | 12 |
=10 | Andy Rose | Nova Raiders | V | 10 |
=10 | Sam Morris | Revolutions Racing | J | 10 |
Veterans
Position | Name | Club | Cat | Best 12 |
1 | Craig Ball | Mid Shropshire Wheelers | V | 36 |
2 | Bryn Davies | Hafren CC | V | 32 |
3 | Tim Beardmore | Bridgnorth CC | V | 30 |
=4 | Gary Duncan | Paramount CRT | V | 20 |
=4 | Simon Harrison | Mid Shropshire Wheelers | V | 20 |
6 | Andy Rose | Nova Raiders | V | 18 |
7 | Pauline Hughes | Revolutions Racing | LV | 16 |
8 | Rich Nickless | Nova Raiders | V | 14 |
=9 | Nick Price | Bridgnorth CC | V | 10 |
=9 | Scott Harris | Nova Raiders | V | 10 |
Ladies
Position | Name | Club | Cat | Best 12 |
1 | Pauline Hughes | Revolutions Racing | LV | 40 |
2 | Emma Robinson | Wrekinsport CC | L | 30 |
3 | Tracey Billington | Wrekinsport CC | LV | 20 |
4 | Ceris Eslava | Paramount CRT | LV | 18 |
=5 | Amanda Whitmore | Revolutions Racing | LV | 16 |
=5 | Jenny Newton | Nova Raiders | LV | 16 |
=7 | Helen Tudor | Oswestry Paragon CC | LV | 14 |
=7 | Jane Chapman | Nova Raiders | LV | 14 |
9 | Amanda Witty | Wrekinsport CC | LV | 12 |
10 | Charlotte Wellsbury | Evolve | LV | 8 |
Juniors
Position | Name | Club | Cat | Best 12 |
=1 | Kieran Morris | Mid Shropshire Wheelers | J | 20 |
=1 | Sam Morris | Revolutions Racing | J | 20 |
3 | Jordan Stamp | Mid Shropshire Wheelers | J | 18 |
- Round 3 of the SB Sports Injuries Series takes place at 3pm on Saturday with the third and final SCCA Spring 10. First-timers very welcome. HQ Ellerdine Village Hall.
- There’s a video of the event on You Tube available at: www.youtube.com/watch?v=A6ZIhHPyX2M