The forecast rain for the evening held off until the last riders were home on Wednesday’s Newtown TT and race conditions were good, although there was some wind about on the return leg. Ian Coe set the pace with a blistering 30:02 in his first ride in the series, with Ian Nisbett picking up second again in 30:38. Chris Roberts was just 4 seconds behind for 3rd with 30.42.

In the Women’s race Rebecca Richardson’s 31:34 gave her first in the Women’s Race and 6th overall on the night, chasing guest rider Chris Hill (5th) by 7 seconds. Emma Serjeant (37:58) and Sahrah Wilding (40:40) rounded out the podium, with Kat Holwill chasing the third place hard with an impressive 41:02 in her first ride of the series

Phil Paul did an excellent job in his new role as TT Assistant Organizer, in his first event of the season, with the Time Keeping and Starting feeling very well organized. He was ably supported on the night by Marshals Pete Thomas, Neil Vose and Diane Paul. Thanks from all the riders

Thanks also go to Mark Hill for the cakes (proceeds to Severn Hospice)

Results

Rider Number Rider Name Overal Time Category Overall Position HCC Men HCC Women HCC Points
8 Ian Coe 30.02 Senior Vet 1 1 30
16 Ian Nisbett 30.38 Veteran 2 2 29
21 Chris Roberts 30.42 Senior 3 3 28
7 Graham Harris 31.08 Senior Vet 4 4 27
14 Chris Hill 31.27 Guest 5
19 Rebecca Richardson 31.34 Senior 6 1 30
22 Justin Harcourt 31.45 Senior 7 5 26
25 Conrad Taylor 31.51 Senior 8 6 25
18 Paul Bufton 32.15 Senior 9 7 24
13 Dilwyn Griffiths 32.25 Senior 10 8 23
10 Mark Hill 33.03 Veteran 11 9 22
26 Phil Thomas 33.20 Senior 12 10 21
12 Carl Evans 33.28 Senior 13 11 20
15 Elwyn Turner 33.40 Veteran 14 12 19
20 Ashley Banks 33.54 Senior 15 13 18
24 Nathan  Seymour 34.08 Senior 16 14 17
4 Thomas Fraenzel 34.10 Senior 17 15 16
11 Andy Griffiths 34.26 Senior 18 16 15
6 Mike Williams 34.55 Senior Vet 19 17 14
17 Mark Thomas 35.11 Veteran 20 18 13
9 Sam Holwill 35.15 Juniors 21 19 12
1 Emma Serjeant 37.58 Senior 22 2 29
3 Sahrah Wilding 40.40 Veteran 23 3 28
23 Steve Taylor 40.51 Grand Vet 24 20 11
5 Kat Holwill 41.02 Senior 25 4 27
2 Chris Taylor DNF 1
Marshall Points A big thanks to the Marshals
Neil Vose 10
Pete Thomas 10
Diane Paul 10